<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hal Varian explains why statisticians will be the sexiest job in the next decade</title>
	<atom:link href="http://www.workingthree.com/market-trends/hal-varian-explains-why-statisticians-will-be-the-sexiest-job-in-the-next-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingthree.com/blog/hal-varian-explains-why-statisticians-will-be-the-sexiest-job-in-the-next-decade/</link>
	<description>Digital Activism</description>
	<lastBuildDate>Wed, 12 Oct 2011 14:27:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Working Three &#124; Google&#39;s chief economist, Hal Varian</title>
		<link>http://www.workingthree.com/blog/hal-varian-explains-why-statisticians-will-be-the-sexiest-job-in-the-next-decade/comment-page-1/#comment-88</link>
		<dc:creator>Working Three &#124; Google&#39;s chief economist, Hal Varian</dc:creator>
		<pubDate>Wed, 26 May 2010 11:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingthree.com/?p=1157#comment-88</guid>
		<description>[...] For more of the interview click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more of the interview click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Three &#124; Digital Branding + Design &#124; Profitable, Affordable Communication Relationships</title>
		<link>http://www.workingthree.com/blog/hal-varian-explains-why-statisticians-will-be-the-sexiest-job-in-the-next-decade/comment-page-1/#comment-71</link>
		<dc:creator>Working Three &#124; Digital Branding + Design &#124; Profitable, Affordable Communication Relationships</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingthree.com/?p=1157#comment-71</guid>
		<description>[...] For more of the interview click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more of the interview click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Three &#124; Digital Branding + Design &#124; Profitable, Affordable Communication Relationships</title>
		<link>http://www.workingthree.com/blog/hal-varian-explains-why-statisticians-will-be-the-sexiest-job-in-the-next-decade/comment-page-1/#comment-70</link>
		<dc:creator>Working Three &#124; Digital Branding + Design &#124; Profitable, Affordable Communication Relationships</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingthree.com/?p=1157#comment-70</guid>
		<description>[...] * to see videos of Hal Varian talking about how the market place has changes click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] * to see videos of Hal Varian talking about how the market place has changes click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

